Ownership
Total Number of Shares
2025.9.30
| Number of authorized shares | 475,650,000 |
|---|---|
| Number of issued shares | 144,340,045 |
| Number of shareholders | 12,805 |
Principal shareholders
2025.9.30
| Name | No. of shares held(thousand) | Shareholding ratio(%) |
|---|---|---|
| Global Worker Dispatch Co., Ltd. | 19,672 | 13.92% |
| Aso Co. | 13,499 | 9.55% |
| PA ACE IV (HK) LIMITED | 13,439 | 9.51% |
| R&L Holdings Co., Ltd. | 12,207 | 8.64% |
| SBI Holdings, Inc. | 10,909 | 7.72% |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 7,517 | 5.32% |
| POLE STAR CO., LTD. | 4,000 | 2.83% |
| DBS BANK LTD. 700104 | 4,000 | 2.83% |
| Custody Bank of Japan, Ltd. (portion entrusted with Sumitomo Mitsui Trust Bank, Limited under a saishintaku (re-trust) arrangement for the Gakken Holdings Co., Ltd. retirement benefit trust account) | 2,920 | 2.07% |
| HIKARI TSUSHIN, INC. | 2,478 | 1.75% |
| Total | 90,644 | 64.15% |
*The denominator used to calculate shareholding ratio is the number of issued and outstanding shares minus the number of treasury shares.
Breakdown by type of shareholder
Breakdown by number of shares held
Shareholders Memo
| Fiscal Year | April 1 to March 31 |
|---|---|
| Record date for year-end dividend | March 31 |
| Record date for interim dividend | September 30 |
| Annual General Meeting of Shareholders | June |
| Listed stock exchange | Tokyo Stock Exchange Prime Market |
| Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited |
| Shareholder registry administrator’s office | Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo |