Financial Status
・This page is updated based on the summary of financial results. If the format of the summary of financial results is changed, the continuity of numerical information may not be maintained.
・When corrections to the summary of financial results or other materials are announced, the data presented here will not immediately reflect the latest updated data.
・The calculation of per share information has not been retroactively adjusted for stock splits, etc.
Total assets
(millions of yen)

2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
1Q | 78,751 | 74,787 | 66,906 | 65,948 | 68,498 |
2Q | 77,753 | 74,581 | 65,811 | 64,778 | – |
3Q | 77,674 | 76,167 | 66,276 | 68,164 | – |
4Q | 76,996 | 82,190 | 64,592 | 73,736 | – |
Net assets
(millions of yen)

2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
1Q | 46,503 | 45,655 | 30,586 | 31,782 | 37,962 |
2Q | 46,671 | 45,572 | 30,593 | 29,557 | – |
3Q | 46,482 | 46,325 | 30,489 | 30,529 | – |
4Q | 46,088 | 31,001 | 31,622 | 37,520 | – |
Equity ratio
(%)

2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
1Q | 34.9 | 35.8 | 45.5 | 48.0 | 55.2 |
2Q | 35.7 | 35.6 | 46.3 | 45.5 | – |
3Q | 35.3 | 35.6 | 45.8 | 44.6 | – |
4Q | 35.2 | 37.6 | 48.8 | 50.7 | – |
Book value per share
(BPS; yen)

2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
1Q | 971.48 | – | – | – | – |
2Q | 962.62 | – | – | – | – |
3Q | 1,108.19 | – | – | – | – |
4Q | 1,114.27 | 1,089.23 | 1,239.58 | 1,264.78 | 1,311.60 |
1Q: Cumulative three-month period from April to June
2Q: Cumulative six-month period from April to September
3Q: Cumulative nine-month period from April to December
4Q: Cumulative twelve-month period from April to March of the following year
The data presented here are based on the summary of financial results.
Although considerable precuation has been taken in the conversion of data posted here, please be aware that errors may occur in the information due to falsification of data by third parties, mechanical flaws caused by malfunctioning equipment, etc., or other force majeure. Please refer to the materials posted in the IR Library for details on financial results and other related information.
The information on this website is not intended as a solicitation or recommendation to invest in the Company. When actually investing, please do not make investment decisions based solely on the information contained in this website, and use your own judgment when making investment decisions.
- Financial Date
-
- Financial Highlights
- Financial Status
- Cash flow Status